Another week of Manga sales!
- World Trigger in the top 50 :), but still very low sales :(, but it will improve, I hope.September 2nd ~ September 8th (Credits for Negative Syndicate / revolution_d1)
01. Naruto #66 (679,096)
02. Gintama #51 (211,088)
03. Shokugeki no Souma #4 (175,048)
04. Shin Tennis no Oujisama #11 (161,705)
05. Nisekoi #8 (128,346)
06. Beelzebub #23 (103,810)
07. Kuroshitsuji #17 (102,782 / 452,481)
08. Saint☆Oniisan #9 (87,738 / 552,570)
09. Owari no Seraph #3 (87,181)
10. Toshokan Sensou Love & War #12 (83,153)
11. Medaka Box #22 (82,625)
12. Shingeki no Kyojin #11 (75,525 / 1,214,065)
13. Hana Kakeru Seishounen Special Edition #4 (63,375)
14. Saiki Kusuo no Sainan #6 (62,490)
15. Houkago no Oujisama #3 (60,536)
16. Toaru Kagaku no Railgun #9 (57,995 / 283,029)
17. Aoharide #8 (56,502 / 428,407)
18. Masuda Kousuke Gekijou Gag Manga Biyori #14 (56,323)
19. Ultraman #3 (54,699)
20. Hana Yorimo Haha no Gotoku #12 (53,707)
21. Shin Tennis no Oujisama Official Fanbook #10.5 (50,012)
22. One Piece #71 (45,485 / 2,701,662)
23. Binbougami ga! #16 (45,178)
24. Oremonogatari!! #4 (45,157 / 291,836)
25. Junjou Romantica #17 (44,972 / 108,725)
26. Rosario to Vampire Season II #13 (43,161)
27. Shingeki no Kyojin #10 (41,071 / 1,678,533)
28. Shingeki no Kyojin #8 (40,728 / 1,734,844)
29. Shingeki no Kyojin #9 (40,464 / 1,706,357)
30. Terra Formars #6 (39,977 / 428,861)
31. Shingeki no Kyojin #7 (37,917 / 1,740,203)
32. Kagerou Days #3 (37,688 / 142,248)
33. Shingeki no Kyojin #1 (37,565 / 2,123,357)
34. Shingeki no Kyojin #2 (35,694 / 2,065,714)
35. Shingeki no Kyojin #3 (35,004 / 2,014,176)
36. Shingeki no Kyojin #6 (34,930 / 1,814,054)
37. Shingeki no Kyojin #4 (34,565 / 1,889,569)
38. Shingeki no Kyojin #5 (34,401 / 1,854,791)
39. World Trigger #2 (31,157)
40. Kanojo wa Uso o Koishi Sugiteru #12 (30,932 / 136,745)
41. Toaru Majutsu no Index #12 (29,377 / 148,099)
42. Kobayashi ga Kawai Sugite Tsuraii!! #4 (29,070 / 142,890)
43. Medaka Box Official Guidebook Medaka Books (28,190)
44. Deadman Wonderlan #13 (27,399 / 198,787)
45. To Love-Ru Darkness #8 (24,457 / 275,724)
46. Ohkami Kodomo no Ame to Yuki #3 (24,442 / 25,264)
47. Hoozuki no Reitetsu #10 (24,059 / 198,830)
48. Terra Formars #1 (23,534 / 662,467)
49. Yashio to Mikumo #6 (23,005)
50. Fairy Tail #39 (21,512 / 387,592)
- Is only my impression or each new Naruto volumes are selling less than normal? Don't they started with 800k sales, now is only in 600k, if it continues it will go out of the Top 50 list before reaching 1M like the previous volume.
And or friend in ANN Pykrete with the report of Shingeki no Kyojin sales
Spoiler:
Another perspective into the rankings
Spoiler: